MEMBERSHIP LOOKUP
Enter the starting letters of any member name, select a membership type and click submit. Or click a letter below to go directly to that part of the alphabet.
Search for members(s)
L
as of 12/26/2024
Member Name | Emergency Phone |
|
|
L & R Utilities | 318-737-9098 |
|
|
LA Asphalt Pavement Assoc. - Sustaining Member | 225-927-9737 |
|
|
LA Associated General Contractors - Sustaining Member | |
|
|
LA Cable TV Association - Sustaining Member | |
|
|
LA Dept Public Safety/Corrections (ANGIE) | 985-986-5005 225-342-6740 |
|
|
LA Dept Public Safety/Corrections (ANGOLA) | 225-655-4411 225-342-6740 |
|
|
LA Dept Public Safety/Corrections (BATON ROUGE) | 225-223-2416 |
|
|
LA Dept Public Safety/Corrections (BRIDGE CITY) | 225-223-2416 |
|
|
LA Dept Public Safety/Corrections (COTTONPORT) | 318-876-2891 225-342-6740 |
|
|
LA Dept Public Safety/Corrections (DEQUINCY) | 337-786-7963 |
|
|
LA Dept Public Safety/Corrections (HOMER) | 318-927-0400 225-342-6740 |
|
|
LA Dept Public Safety/Corrections (HUNTS) | 225-505-9603 225-716-3263/225-342-6740 |
|
|
LA Dept Public Safety/Corrections (INSTITUTE WOMEN) | 225-642-5529 225-342-6740 |
|
|
LA Dept Public Safety/Corrections (JACKSON) | 225-634-1200 |
|
|
LA Dept Public Safety/Corrections (KINDER) | 337-639-2943 225-342-6740 |
|
|
LA Dept Public Safety/Corrections (MONROE) | 225-223-2416 |
|
|
LA Dept Public Safety/Corrections (TALLULAH) | 318-341-1001 |
|
|
LA Dept Public Safety/Corrections (WINNFIELD) | 318-628-3971 |
|
|
LA DOTD (Dist. 58) | 318-412-3100 |
|
|
LA Forestry Association - Sustaining Member | |
|
|
LA Parish Engineers & Supervisors Associates - Sustaining Member | 337-239-9993 |
|
|
Lafayette Consolidated Government/Fiber | 337-210-4601 |
|
|
Lafayette Consolidated Government/Traffic | 337-315-7934 |
|
|
Lafayette Consolidated Government/Water | 337-291-5700 |
|
|
Lafayette General Medical Center | 337-289-7991 |
|
|
Lafayette Par.WW District North | 337-298-1960 |
|
|
Lafayette Par.WW District South | 337-349-9147 |
|
|
Lafourche Parish Government | 504-654-7397 |
|
|
Lafourche Parish School Board | 985-435-4618 |
|
|
Lafourche Parish Water Dist #1 | 985-532-6924 |
|
|
Lake Arthur, Town of | 337-224-6655 |
|
|
Lake Bruin Water District # 1 | 800-242-6924 |
|
|
Lake Charles, City of | 337-491-1414 |
|
|
Lake Providence, Town of | 318-418-0173 318-282-6621 |
|
|
Lake St. John Water Works | 318-452-6343 |
|
|
Lakes of Terrebonne | 985-226-3106 |
|
|
Lakeview Waterworks District | 318-455-3499 |
|
|
Lamar Advertising | 225-413-3464 |
|
|
LaSalle Water & Sewer District | 318-992-3560 318-992-3530 |
|
|
Latanier Water Association | 318-451-0649 |
|
|
Lawtell Water District #1 | 337-580-8036 |
|
|
LCT, Inc. | 337-652-7227 337-652-0074 |
|
|
Leatherman Creek Water System | 318-607-2298 |
|
|
Lecompte, Town of | 318-447-5291 |
|
|
Lee Road Water Corporation | 985-373-1966 |
|
|
Leesville, City of | 337-239-2995 |
|
|
Leland Water System, Inc. | 318-389-5721 |
|
|
Lemoine Company, Inc., The - Sustaining Member | 337-896-7720 |
|
|
Lena Water System, Inc. | 318-419-0656 |
|
|
Leon's Plumbing Co., Inc. - Sustaining Member | 504-780-2600 |
|
|
Leonville, Town of | 337-356-4339 |
|
|
Leton Water System Inc. | 318-624-1879 |
|
|
Level 3/Lumen | 877-366-8344 |
|
|
Lewisburg-Bellevue Water System | 337-290-6283 |
|
|
LGOT, LP | 985-464-1556 |
|
|
Liberty Gas Storage | 337-317-0134 |
|
|
Liddieville Water System, Inc. | 318-439-0805 |
|
|
Lincoln Parish Police Jury | 318-251-5111 |
|
|
Lincoln Parish Waterworks Dist #1 | 318-245-2952 |
|
|
Linde, Inc. | 800-926-9620 |
|
|
Linville-Haile Water System | 318-558-1079 318-376-2787 |
|
|
Lisbon, Village of | 318-243-8316 |
|
|
Litroe Water System | 318-548-4192 |
|
|
Livingston Par. Sewer Dist.#2 | 225-316-7646 |
|
|
Livingston Parish Gravity Drainage District 2 | 225-347-6804 |
|
|
Livingston Parish Gravity Drainage No. 5 | 225-270-5356 |
|
|
Livingston, Town of | 225-686-7153 |
|
|
Livonia, Town of | 225-637-2520 |
|
|
LOBO | 601-577-7146 |
|
|
Lobos Services, Inc. - Sustaining Member | 225-751-5626 |
|
|
LOCAP, Inc. | 800-820-5667 |
|
|
Locust Ridge Gas Co. | 800-684-2472 |
|
|
Logansport, Town of | 318-272-2577 |
|
|
Longleaf Investments, LLC | 318-455-2315 |
|
|
LONI/LSU | 317-278-0149 |
|
|
LOOP, Inc. | 800-820-5667 |
|
|
Louisiana Army National Guard | 318-880-1032 |
|
|
Louisiana Association of Plumbing -Heating-Cooling Contractors (LAPHCC) - Sustaining Member | 225-767-7640 |
|
|
Louisiana CAT - Sustaining Member | 985-536-0946 |
|
|
Louisiana Gas Association - Sustaining Member | 225-218-6885 |
|
|
Louisiana Gas Development Corp. | 318-227-9299 |
|
|
Louisiana Pipeliners - Sustaining Member | |
|
|
Louisiana Rural Water Association - Sustaining Member | |
|
|
Louisiana Tech University | 318-257-4707 |
|
|
Louisiana Water Company | 337-546-2450 |
|
|
Louisiana Water Company | 337-788-4874 |
|
|
Louisiana Water Company | 337-364-3023 |
|
|
LSU Medical Center | 318-675-6165 |
|
|
LSU Medical Center-New Orleans | 504-568-8999 |
|
|
LSU-Alexandria | 318-880-4686 |
|
|
LSU-Baton Rouge | 225-578-3186 |
|
|
LSU-Eunice | 337-580-6519 |
|
|
Lucky Lad Energy | 936-242-2800 |
|
|
Lutcher, Town of | 225-806-1811 |
|