MEMBERSHIP LOOKUP
Enter the starting letters of any member name, select a membership type and click submit. Or click a letter below to go directly to that part of the alphabet.
Search for members(s)
S
as of 1/23/2025
Member Name | Emergency Phone |
|
|
Sabine Parish Water Dist# 1 | 318-602-5415 |
|
|
Sabine Resources, Inc. | 713-854-6348 |
|
|
Sabine River Authority | 337-625-9020 |
|
|
Saltworks Water System | 318-465-5293 |
|
|
Sandy Hill Water & Sewer | 337-396-4128 |
|
|
Sandy Lake Water System, Inc. | 318-447-4602 |
|
|
Sandy Point Hwy 480 Water System | 318-548-5221 |
|
|
Sardis Water System | 800-242-6924 |
|
|
Sarepta Water Works District | 318-578-1337 |
|
|
Sarepta, Town of | 318-453-2675 |
|
|
SAS Construction, Inc. | 337-924-9700 |
|
|
Sasol Chemicals (USA) LLC | 866-514-8380 337-494-5301 |
|
|
Savoy-Swords Water System | 337-546-6812 #2 |
|
|
Scott, Town of | 337-233-1130 |
|
|
Sentinel Midstream Operating LLC | 888-303-3460 |
|
|
Sevarg Company, Inc. | 337-580-5262 |
|
|
Shaw Alloy Piping Products | 225-667-5577 |
|
|
Shell Catalysts & Technologies LP | 225-751-4358 |
|
|
Shell Chemical | 504-915-9325 |
|
|
Shell Pipe Line Company LP | 800-922-3459 |
|
|
Shongaloo Water System, Inc. | 318-453-1697 |
|
|
Shreveport, City of | 318-532-8755 |
|
|
Shreveport, City of | 318-673-7600 |
|
|
Sibley, Town of | 318-299-0472 |
|
|
Sicily Island, Village of | 318-758-0807 |
|
|
Sikes, Village of | 318-413-7323 |
|
|
Silver Hill Energy Operating, LLC | 214-420-6754 |
|
|
Silver Oak Operating, LLC | 903-753-9665 |
|
|
Simmesport, Town of | 318-717-2104 |
|
|
Simpson, Village of | 337-208-5000 |
|
|
Simsboro, Village of | 318-452-9561 |
|
|
SiteCo, LLC | 504-444-2511 |
|
|
SJB Group, LLC | 225-769-3400 |
|
|
Skyrider Communications | 318-557-0304 |
|
|
Slaughter, Town of | 225-244-1245 |
|
|
Slidell, City of | 985-643-6140 |
|
|
Sligo Water System, Inc. | 318-517-5595 |
|
|
Social Springs Water | 318-465-5516 |
|
|
Soldier Operating, LLC | 888-257-2788 |
|
|
South Bossier Water System, Inc. | 318-286-2030 |
|
|
South Claiborne Water System, Inc. | 318-243-0032 |
|
|
South Coast Gas | 985-537-5281 |
|
|
South DeSoto Water System, Inc. | 318-771-2452 |
|
|
South East Waterworks Dist. #2 | 337-522-0509 |
|
|
South Grant Water Corp. | 318-664-5558 |
|
|
South LA Electric (SLECA) | 985-876-6880 985-631-3605 |
|
|
South Mansfield, Village of | 318-872-1610 |
|
|
South Oakdale Water System | 318-306-4807 |
|
|
South Rayne Water Corp. | 337-354-3177 337-315-9890 |
|
|
South Toledo Bend Water District | 903-707-0535 |
|
|
South Vernon Parish WW Dist. #1 | 337-401-5860 |
|
|
Southeast Grant Water System | 318-449-0099 |
|
|
Southeastern Louisiana University | 985-549-2222 |
|
|
Southern Dirt Works LLC | 337-523-5906 |
|
|
Southern Gas Service | 318-396-4433 |
|
|
Southern Natural Gas - A Kinder Morgan Company | 800-252-5960 205-325-7308 |
|
|
Southern University @ Baton Rouge | 225-771-4751 |
|
|
Southwan Communications | 504-452-0673 |
|
|
Southwest Allen Parish Water Dist. | 337-351-2815 |
|
|
Southwest Ark Telephone Coop | 501-328-2577 |
|
|
Southwest Avoyelles Water Dist. | 318-359-0911 |
|
|
Southwest LA Electric (SLEMCO) | 337-896-5551 |
|
|
Southwest Ouachita WW | 318-237-6390 |
|
|
Southwestern Electric Power (SWEPCO) | 800-778-9140 |
|
|
Spartan Royalties, LLC | 801-558-6615 |
|
|
Spectra Energy - Bobcat Gas Storage | 800-231-7794 |
|
|
Spectra Energy - Egan Hub Partners L.P. | 800-231-7794 |
|
|
Spectra Energy - Texas Eastern Transmission Corp. | 800-231-7794 |
|
|
Spindletop Drilling Company | 800-899-2581 |
|
|
Spokane Operating, LLC | 833-525-3785 |
|
|
Spring Bayou Water Works District | 318-359-2324 |
|
|
Springhill, City of | 318-578-0152 |
|
|
Square Mile Energy, LLC | 985-781-0804 |
|
|
Squire Creek Communications | 318-265-1423 |
|
|
St. Amant Gas Co., Inc. | 225-588-0084 |
|
|
St. Charles Parish Dept. of WW | 985-783-5115 |
|
|
St. Charles Parish Public Works Dept. | 985-783-5050 |
|
|
St. Charles Parish Wastewater | 985-783-5100 |
|
|
St. Francis Medical Center | 318-376-1886 318-966-4977 |
|
|
St. Francisville, Town of | 225-721-0360 |
|
|
St. Gabriel, City of | 225-642-5222 |
|
|
St. James Parish Utilities | 225-562-2200 |
|
|
St. James Solar, LLC | 833-741-4500 |
|
|
St. James Water System | 318-458-3761 |
|
|
St. John/Baptist Par.Utilities | 985-652-6338 |
|
|
St. John/Baptist Street Lights | 504-442-1321 |
|
|
St. Joseph, Town of | 318-838-4458 |
|
|
St. Landry Parish School Board | 337-945-0811 |
|
|
St. Landry Parish WW Dist. #2 | 337-692-0796 |
|
|
St. Landry Sewer District # 1 | 337-945-7668 |
|
|
St. Martin Parish WW District #3 | 337-371-7660 |
|
|
St. Martin Water District # 4 | 337-278-4249 |
|
|
St. Mary Community Water System, Inc. | 318-464-1551 |
|
|
St. Mary Parish Consolidated Gravity Drainage District # 1 | 337-578-3727 |
|
|
St. Mary Parish Water & Sewer Comm. #4 | 337-923-6986 |
|
|
St. Mary Parish Water and Sewer Commission No. 3 | 985-518-4787 |
|
|
St. Mary Parish Water and Sewer Commission No. 3 | 337-578-0516 |
|
|
St. Mary Parish Water and Sewer Commission No. 3 | 337-578-1585 |
|
|
St. Mary Water & Sewer Commission #2 | 985-498-9595 |
|
|
St. Mary Water & Sewer Commission #5 | 337-201-1165 |
|
|
St. Tammany Parish Government/Tammany Utilities | 985-276-6400 |
|
|
St. Tammany Parish Hospital | 985-898-4000 |
|
|
St. Tammany Water District #2 | 985-966-1442 |
|
|
Stabilis LNG Port Allen, LLC | 800-568-7527 |
|
|
Staking University | 815-468-7814 |
|
|
Star Gathering, LLC | 888-978-1811 |
|
|
Star Telephone Company | 225-938-9453 225-916-0113 |
|
|
State Line Water | 318-453-1697 |
|
|
Sterlington, Town of | 318-331-8831 |
|
|
Stroud Petroleum | 866-444-6746 318-422-6478 |
|
|
Stroud Production LLC | 318-207-0467 |
|
|
STS Petroleum LLC | 281-768-1080 |
|
|
Suddenlink Comm- Conway, AR | 870-310-8972 |
|
|
Suddenlink Comm-Bastrop | 888-822-5151 |
|
|
Suddenlink Comm-Bossier City | 318-207-2319 |
|
|
Suddenlink Comm-DeRidder | 337-426-3344 |
|
|
Suddenlink Comm-Jonesboro | 318-202-0792 |
|
|
Suddenlink Comm-Lake Charles/Sulphur | 903-525-2168 |
|
|
Suddenlink Comm-Natchitoches | 318-542-1041 |
|
|
Suddenlink Comm-Pineville | 318-640-2892 |
|
|
Suddenlink Comm-Ruston | 318-202-0792 |
|
|
Suddenlink Comm-Winnfield | 318-542-1041 |
|
|
Sugar Creek Producing Company | 318-349-3308 |
|
|
Sulphur, City of | 337-527-4583 |
|
|
Summerfield Water System | 318-243-8316 |
|
|
Summerville-Rosefield Water System | 318-419-0147 |
|
|
Sunland Construction, Inc. | |
|
|
Sunoco Pipeline L.P. | 713-989-4404 |
|
|
Sunset, Town of | 337-662-5555 |
|
|
Superior Access Solutions Inc. | 318-780-1038 337-378-8407 |
|
|
SW Cable Management Association | 800-753-2465 |
|
|
SWN Production Louisiana | 318-770-0245 903-658-1598 |
|